<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>SuperTABLE FAQ - TOP 10</title>
<description>SuperTABLE FAQ  - Space-Time Research</description>
<link>http://faq.str.com.au/STfaq</link>	<item>
		<title><![CDATA[What is a dataset? (37349 views)]]></title>
		<description><![CDATA[[1.] What is a dataset? (37349 views)]]></description>
		<link>http://faq.str.com.au/STfaq/index.php?action=artikel&amp;cat=3&amp;id=6&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 12 May 2008 22:40:28 GMT -->
		<pubDate>Mon, 15 Mar 2010 13:29:30 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What is an SRD? (36280 views)]]></title>
		<description><![CDATA[[2.] What is an SRD? (36280 views)]]></description>
		<link>http://faq.str.com.au/STfaq/index.php?action=artikel&amp;cat=4&amp;id=17&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 12 May 2008 22:51:36 GMT -->
		<pubDate>Mon, 15 Mar 2010 13:13:57 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How do I stop Internet Explorer blocking my downloads? ... (30805 views)]]></title>
		<description><![CDATA[[3.] How do I stop Internet Explorer blocking my downloads? (30805 views)]]></description>
		<link>http://faq.str.com.au/STfaq/index.php?action=artikel&amp;cat=3&amp;id=28&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 12 May 2008 22:49:28 GMT -->
		<pubDate>Mon, 15 Mar 2010 13:31:27 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What is SuperTABLE? (29952 views)]]></title>
		<description><![CDATA[[4.] What is SuperTABLE? (29952 views)]]></description>
		<link>http://faq.str.com.au/STfaq/index.php?action=artikel&amp;cat=1&amp;id=1&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Sun, 26 Oct 2008 09:43:50 GMT -->
		<pubDate>Mon, 15 Mar 2010 13:41:54 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How do I install SuperTABLE? (29743 views)]]></title>
		<description><![CDATA[[5.] How do I install SuperTABLE? (29743 views)]]></description>
		<link>http://faq.str.com.au/STfaq/index.php?action=artikel&amp;cat=3&amp;id=2&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 12 May 2008 22:40:02 GMT -->
		<pubDate>Mon, 15 Mar 2010 13:37:27 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What kind of data can I access with SuperTABLE? ... (29738 views)]]></title>
		<description><![CDATA[[6.] What kind of data can I access with SuperTABLE? (29738 views)]]></description>
		<link>http://faq.str.com.au/STfaq/index.php?action=artikel&amp;cat=5&amp;id=12&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Sun, 26 Oct 2008 09:48:13 GMT -->
		<pubDate>Mon, 15 Mar 2010 13:40:18 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[SuperTABLE will not run for non-administrative users. (29080 views)]]></title>
		<description><![CDATA[[7.] SuperTABLE will not run for non-administrative users. (29080 views)]]></description>
		<link>http://faq.str.com.au/STfaq/index.php?action=artikel&amp;cat=3&amp;id=8&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Mon, 12 May 2008 22:44:38 GMT -->
		<pubDate>Mon, 15 Mar 2010 13:33:53 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[How do I download SuperTABLE? (28851 views)]]></title>
		<description><![CDATA[[8.] How do I download SuperTABLE? (28851 views)]]></description>
		<link>http://faq.str.com.au/STfaq/index.php?action=artikel&amp;cat=3&amp;id=14&amp;artlang=en</link>
		<!-- The real FAQ publication date -->
		<!-- Sun, 26 Oct 2008 09:51:02 GMT -->
		<pubDate>Mon, 15 Mar 2010 13:39:39 GMT</pubDate>
	</item>
</channel>
</rss>